Date: Sunday March 11, 2018
Venue: Park Theater at Monte Carlo Resort and Casino
Location: Las Vegas, Nevada, United States
Tour: Spring Tour 2018
| # | Song | Last | Notes |
|---|---|---|---|
| Are You Ready? | 159 | song on tape | |
| 1 | Never Ending Summer | 83, TD | |
| 2 | Offbeat Bare Ass | 10, TD | Someone threw P-Nut a joint |
| 3 | Freeze Time | 3 | |
| 4 | Time Is Precious | 213, LIB | unvaulted |
| 5 | Gap | 3 | |
| 6 | Inside Our Home | 13, TD | |
| 7 | Sick Tight | 7, TD | |
| 8 | Six | 98, TD | |
| 9 | Too Much to Think | 3 | |
| 10 | Time Bomb | 16, TD | |
| 11 | Amber | 4 | |
| 12 | Jackpot | 16, TD |
| # | Song | Last | Notes |
|---|---|---|---|
| 13 | Down South | 290, LIB | unvaulted |
| 14 | Slinky | 124, TD | |
| 15 | Damn | 213, LIB | unvaulted |
| 16 | C.U.T.M. | 1876, LIB | unvaulted |
| # | Song | Last | Notes |
|---|---|---|---|
| 17 | How Long Has It Been | 184, LIB | unvaulted |
| 18 | Island Sun | 26, TD | |
| 19 | Existential Hero | 11, TD | |
| 20 | Uncalm | 93, TD | |
| 21 | Don't Tread on Me | 75, TD | |
| 22 | Loco | 2 | |
| 23 | Freak Out | 16, TD |
| # | Song | Last | Notes |
|---|---|---|---|
| 24 | Hive | 3 | |
| 25 | Prisoner | 2 | |
| 26 | Too Late | 3 | |
| 27 | Champagne | 34, TD | |
| 28 | Beautiful Disaster | 2 | |
| 29 | Sun Come Through | 111, TD | |
| 30 | Running | 37, TD | |
| 31 | Paradise | 75, TD | |
| 32 | 'Til the City's on Fire | 6, TD | |
| 33 | Applied Science | 2 | Chad drum solo on old and current drum set |
| 34 | There's Always an Excuse | 83, TD | |
| 35 | Come Original | 3 | |
| 36 | Whiskey & Wine | 75, TD | |
| 37 | Starshines | 10, TD | |
| 38 | Who's Got the Herb? | 9, TD | H.R. Paul D. Hudson of Bad Brains cover; with Rock Ending |
| 39 | Do You Right | 3 | |
| 40 | Beyond the Gray Sky | 4 | |
| 41 | Creatures (For a While) | 2 | |
| 42 | Down | 2 |
| # | Song | Last | Notes |
|---|---|---|---|
| 43 | Livin' & Rockin' | 5, TD | |
| 44 | Fuck the Bullshit | 9, TD |
311 Day - Night Two.